Skyline Gondola - Price List

Skyline Gondola, Restaurant & Luge is open 365 days of the year from 9.00am to late. Detailed information for each product is below.
Reservations are essential for any gondola & lunch, gondola & dinner and gondola, dinner & Kiwi Haka bookings; and for all group bookings regardless of product.
All lunch, dinner & Kiwi Haka reservations must be reconfirmed at least 1 week prior to arrival to guarantee booking, otherwise a no-show will incur a cancellation fee.
Important: when making a booking please choose from the appropriate restaurant sitting times and Kiwi Haka show times below.
All Prices are Valid between 01 October 2011 - 30 September 2013
Skyline Gondola
Scenic gondola ride for quick and easy access to Queenstown’s most spectacular views! Gondola rises 450 vertical metres above Queenstown on an average incline of 37.1° to the Skyline complex on Bob’s Peak.
| All Year | 2011 - 2012 | 2012 - 2013 | ||
| Product | Adult | Child | Adult | Child |
| Gondola | $25.00 | $14.00 | $26.00 | $15.00 |
|
||||
Skyline Luge
Fun filled gravity ride for all ages and abilities on 2 luge tracks situated behind the Skyline complex and accessed by chairlift or walking track.
Height & age restrictions apply.
| All Year | 2011 - 2012 | 2012 - 2013 | ||
| Product | Adult | Child | Adult | Child |
| Gondola & 1 Luge ride | $33.00 | $23.00 | $34.00 | $24.00 |
| Gondola & 2 Luge rides | $38.00 | $28.00 | $39.00 | $29.00 |
| Gondola & 3 Luge rides | $43.00 | $33.00 | $44.00 | $34.00 |
| Gondola & 5 Luge rides | $48.00 | $38.00 | $49.00 | $39.00 |
| 1 Luge ride | $10.00 | $10.00 | $10.00 | $10.00 |
| 2 Luge rides | $19.00 | $19.00 | $19.00 | $19.00 |
| 3 Luge rides | $25.00 | $25.00 | $26.00 | $26.00 |
| 5 Luge rides | $36.00 | $36.00 | $37.00 | $37.00 |
|
||||
Skyline Restaurant
Scenic gondola ride and Taste of New Zealand buffet of legendary proportions in the Skyline Restaurant. Allow at least 15 minutes to travel up gondola prior to time booked for dinner or lunch.
| All Year | 2011 - 2012 | 2012 - 2013 | ||
| Product | Adult | Child | Adult | Child |
| Gondola & Buffet Dinner | $76.00 | $36.00 | $76.00 | $36.00 |
| Gondola & Buffet Lunch | $51.00 | $26.00 | $51.00 | $26.00 |
| Gondola, Buffet Dinner & Kiwi Haka | $110.00 | $54.00 | $110.00 | $54.00 |
| Gondola, Buffet Lunch & 1 Luge | $61.00 | $35.00 | $61.00 | $35.00 |
| Gondola, Buffet Lunch & 2 Luge | $69.00 | $43.00 | $69.00 | $43.00 |
| Gondola, Buffet Lunch & 3 Luge | $75.00 | $50.00 | $75.00 | $50.00 |
| Gondola, Buffet Lunch & 5 Luge | $86.00 | $61.00 | $86.00 | $61.00 |
| Gondola & Christmas Lunch | $109.00 | $45.00 | TBA | TBA |
| Gondola & Christmas Dinner | $109.00 | $45.00 | TBA | TBA |
| Gondola & New Years Eve Dinner (includes NY Eve Party) |
$135.00 | $45.00 | TBA | TBA |
| Gondola & New Years Eve Dinner (early bird & incl NY Eve Party) |
$115.00 | $45.00 | TBA | TBA |
| Gondola & New Years Eve Party (subject to availability) |
$60.00 | $36.00 | TBA | TBA |
| New Years Eve Party add-on to Gondola / Gondola & Lunch booking (Wakatipu Room + Tickets, subject to availability) |
$35.00 | $22.00 | TBA | TBA |
|
||||
Kiwi Haka
Scenic gondola ride and powerful live performance of authentic Maori songs & dances set in an intimate theatre at the top of the gondola. Customers to meet 5 minutes prior to show outside theatre entrance.
| All Year | 2011 - 2012 | 2012 - 2013 | ||
| Product | Adult | Child | Adult | Child |
| Gondola & Kiwi Haka | $59.00 | $32.00 | $60.00 | $33.00 |
| Kiwi Haka | $38.00 | $25.00 | $39.00 | $26.00 |
|
||||
Groups, Conferencing or Events Venue - Dinner OR Lunch
Customised exclusive dining in private venues (featuring floor to ceiling windows), with fine cuisine (set menu or buffet) and stunning views of Queenstown and surrounding area.
| All Year | 2011 - 2012 | 2012 - 2013 | ||
| Product | Adult | Child | Adult | Child |
| Lunch or Dinner | ||||
| Gondola, Venue & Set Menu 1 | $85.00 | $71.00 | $89.00 | $74.00 |
| Gondola, Venue & Set Menu 2 | $95.00 | $78.00 | $99.00 | $82.00 |
| Gondola, Venue & Set Menu 3 | $103.00 | $88.00 | $108.00 | $92.00 |
| Gondola, Venue & Set Menu 4 | $113.00 | $101.00 | $118.00 | $106.00 |
| Gondola, Venue & Set Menu 5 | $125.00 | $113.00 | $131.00 | $118.00 |
| Gondola, Venue & Buffet 1 (Bob's Peak) |
$99.00 | $84.00 | $103.00 | $88.00 |
| Gondola, Venue & Buffet 2 (Ben Lomond) |
$106.00 | $95.00 | $111.00 | $99.00 |
| Lunch | ||||
| Gondola, Venue & Buffet Lunch | $73.00 | $61.00 | $76.00 | $64.00 |
| Breakfast | ||||
| Gondola, Venue & Continental Breakfast | $54.00 | $43.00 | $56.00 | $45.00 |
| Gondola, Venue & Full Buffet Breakfast | $67.00 | $49.00 | $70.00 | $51.00 |
| Gondola, Venue & Deluxe Buffet Breakfast | $71.00 | $59.00 | - | - |
|
||||
Skyline Mountain Biking
Skyline gondola cabins will transport both rider and bike up to the Skyline complex to access the MTB trails located within the Ben Lomond forest.
| All Year | 2011 - 2012 | 2012 - 2013 | ||
| Product | Adult | Child | Adult | Child |
| Single Up Hill Gondola Pass (incl bike) |
$30.00 | $15.00 | TBA | TBA |
| Half Day Pass | $45.00 | $25.00 | TBA | TBA |
| Day Pass | $60.00 | $30.00 | TBA | TBA |
| 3 Day Pass (used in a week) | $165.00 | $85.00 | TBA | TBA |
| 5 Day Pass (used over 2 months) | $250.00 | $125.00 | TBA | TBA |
| Half Season (4Sep - 23Dec) | $475.00 | $225.00 | TBA | TBA |
| Half Season (9Jan - 29Apr) | $475.00 | $225.00 | TBA | TBA |
| Season Pass (4Sep - 29Apr) | $599.00 | $299.00 | TBA | TBA |
|
||||
All Prices are Valid between 01 October 2011 - 30 September 2013














