Comfort Inn Southern Cross Hamilton
Property Information:
222 Ulster Street, Hamilton
The Comfort Inn Southern Cross Hamilton provides quality corporate and sport facilities including ground level conference, food and spa beverage with room service provided at no extra charge.
This hotel has 32 rooms (some with double spa baths), licensed restaurant and bar, SKY channels and in room cooking and all rooms are equipped with modern LCD TV's and DVD players. We are located in the city with free parking, walk to Waikato Rugby Stadium and easy access to Seddon Park Cricket Stadium, Claudlands Show grounds and short drive to Porrit Athletic Stadium, Waikato Racecourse, Founders Theatre and other city theatres, Hamilton Gardens, Hamilton Lake, Waterworld and other sporting and cultural activities.
Service Amenities:
|
|
* Indicates Services and Amenities may require an additional cost.
Location Information:
| Local Area Attractions | |
| Candy Land Chocolate | 1.2m / 2.0km S |
| Central City Shopping | 0.6m / 1.0km S |
| Chartwell Shopping Centre | 4.3m / 7.0km E |
| City Cafes and Clubs | 0.6m / 1.0km S |
| City Squash Courts and Gym | 0.6m / 1.0km W |
| Founders Theatre | 0.6m / 1.0km W |
| Frankton Markets | 1.2m / 2.0km W |
| Hamilton City Lake | 1.2m / 2.0km SW |
| Hamilton City Zoo | 4.3m / 7.0km NE |
| Hamilton Public Gardens | 0.9m / 1.5km S |
| Lake Keripero / Water Skiing | 12.4m / 20.0km S |
| Local Community Theatre | 1.2m / 2.0km S |
| Museum of Art & History | 0.9m / 1.5km S |
| Porrit Stadium | 2.5m / 4.0km E |
| Raglan Surfing / Harbour | 24.9m / 40.0km NW |
| Rugby Park | 0.6m / 1.0km W |
| St Andrews Golf Clubs | 1.9m / 3.0km E |
| Te Rapa RAce Course | 1.9m / 3.0km N |
| Temple Vie Morman Church | 9.3m / 15.0km E |
| Terapa Pools (Public) | 1.9m / 3.0km N |
| Trustbank Park | 0.6m / 1.0km W |
| Viligrads Winery | 9.3m / 15.0km S |
| Waikato River | 0.3m / 0.5km E |
| Waipa Delat Boat Cruise | 0.6m / 1.0km E |
| Water World Public Pools | 1.2m / 2.0km NE |
| Woodfields Winery | 7.5m / 12.0km W |
| Airports | |
| Hamilton Airport | 13.0km NW |
| Auckland Int'l Airport | 120.0km N |
| Wellington Int'l Airport | 450.0km S |
| Transportation | |
| Local Bus System | 1.0km S |
| Local Train Service | 0.0km -- |
| Bus Station | 2.0km S |
| Train Station | 3.0km W |
More accommodation in Hamilton

















